Market Data
LAST UPDATED AT 19:31 GMT
Dow Jones | 12697.51 | Down | -125.06 | -0.98% |
Nasdaq | 2887.91 | Down | -37.39 | -1.28% |
FTSE 100 | 5533.87 | Down | -117.90 | -2.09% |
Dax | 6419.33 | Down | -210.69 | -3.18% |
Cac 40 | 3101.53 | Down | -92.36 | -2.89% |
BBC Global 30 | 6178.73 | Down | -26.81 | -0.43% |
Spain's market regulator blocked the practice for three months to try to restore order after sharp falls in bonds and shares.
"Short-selling" is a way that traders can make money by betting on falling share prices.
Italy has also banned short-selling of financial stocks for one week.
BBC
No comments:
Post a Comment